The Hospital has OPD Chamber with facilities of.
AMBULANCE AVAILABILITY 24 HOURS HAVING THE
- REGISTRATION NO.UP66 E3100.
No of beds in the Hospital specialty wise | |
General Ward Number | 5 |
No. of Bed in each ward | 10 |
Semi Private Ward Number | 1 |
No. of Bed in each ward | 3 |
Private Ward Private Ward | 22 |
No. of Bed in each ward | 1 |
Delux Ward Number | 3 |
No. of Bed in each ward | 1 |
ICU Number | 1 |
No. of Bed in each ward | 12 |
NICU Number | 1 |
No. of Bed in each ward | 6 |
Dialysis Number | 1 |
No. of Bed in each ward | 2 |
Isolated Number | 1 |
No. of Bed in each ward | 8 |
Children Ward Number | 1 |
No. of Bed in each ward | 5 |
Doctor-patient ratio | 1:15 |
Doctor-Nurses ratio | 1:3 |
Nurses- Patient ratio | 1:5 |
Bed occupancy rate at present | 80% |
Types of operations carried out and their number. | |
Specialty - wise during last one year | |
Isolation ward/ bed for communicable diseases - One Ward / 8 Bed |